Michael B. Atkins, MD
Deputy Chief, Division of Hematology/Oncology
Director of Biologic Therapy and Cutaneous Oncology Programs
Director, Cancer Clinical Trials Office
Associate Director for Clinical Research
Beth Israel Deaconess Medical Center
Leader, Kidney Cancer Program
Dana-Farber/Harvard Cancer Center
Professor of Medicine
Harvard Medical School
Boston, Massachusetts
References
Top of the Page>>
Deputy Chief, Division of Hematology/Oncology
Director of Biologic Therapy and Cutaneous Oncology Programs
Director, Cancer Clinical Trials Office
Associate Director for Clinical Research
Beth Israel Deaconess Medical Center
Leader, Kidney Cancer Program
Dana-Farber/Harvard Cancer Center
Professor of Medicine
Harvard Medical School
Boston, Massachusetts
References
| 1. | Arzpodien J, Korfer A, Franks CR, Poliwoda H, Kirchner H. Home therapy with recombinant interleukin-2 and interferon-α-2b in advanced human malignancies. Lancet. 1990;335:1509-1512. |
| 2. | Escudier B, Pluzanska A, Koralewski P, et al. Bevacizumab plus interferon alfa-2a for treatment of metastatic renal cell carcinoma: a randomised, double-blind phase III trial. Lancet. 2007;370:2103-2111. |
| 3. | Fisher RJ, Rosenberg SA, Fyfe G. Long-term survival update for high-dose recombinant interleukin-2 in patients with renal cell carcinoma. J Sci Am. 2000;6:Suppl 1:S55-S57. |
| 4. | Interferon-alfa and survival in metastatic renal carcinoma: early results of a randomised controlled trial. Medical Research Council Renal Cancer Collaborators. Lancet. 1999;353:14-17. |
| 5. | McDermott DF, Regan MM, Clark JI, et al. Randomized phase III trial of high-dose interleukin-2 versus subcutaneous interleukin-2 and interferon in patients with metastatic renal cell carcinoma. J Clin Oncol. 2005;23:133-141. |
| 6. | Motzer RJ, Hutson TE, Tomczak P, et al. Sunitinib versus interferon alfa in metastatic renal-cell carcinoma. N Engl J Med. 2007;356:115-124. |
| 7. | National Comprehensive Cancer Network. "Kidney Cancer." NCCN Clinical Practice Guidelines in Oncology 2007;v.1.2008. |
| 8. | Negrier S, Escudier B, Lasset C, et al. Recombinant human interleukin-2, recombinant human interferon alfa-2a, or both in metastatic renal-cell carcinoma. N Engl J Med. 1998;338:1272-1278. |
| 9. | Pantuck AJ, Belldegrun AS, Figlin RA. Nephrectomy and interleukin-2 for metastatic renal-cell carcinoma. N Engl J Med. 2001;354:1711-1712. |
| 10. | Rosenberg SA, Lotze MT, Muul LM, et al. A progress report on the treatment of 157 patients with advanced cancer using lymphokine-activated killer cells and interleukin-2 or high-dose interleukin-2 alone. N Engl J Med. 1987;316:889-897. |
| 11. | Rosenberg SA, Lotze MT, Muul LM, et al. Observations on the systemic administration of autologous lymphokine-activated killer cells and recombinant interleukin-2 to patients with metastatic cancer. N Engl J Med. 1985;313:1485-1492. |
| 12. | West WH, Tauer KW, Yannelli JR, et al. Constant-infusion recombinant interleukin-2 in adoptive immunotherapy of advanced cancer. N Engl J Med. 1987;316:889-897. |
| 13. | Yang JC, Sherry RM, Steinberg SM, et al. Randomized study of high-dose and low-dose interleukin-2 in patients with metastatic renal cancer. J Clin Oncol. 2003;21:3127-3132. |
Top of the Page>>

